A searchable and sortable list of individual people that lived in Yallourn.
| Last Name | First Name | Details |
|---|---|---|
| Allford | Anne | View |
| Allford | Mona | View |
| Allford | Peter | View |
| Allford | Reg | View |
| Anderson | Claire | View |
| Anderson | Edwin (Ted) | View |
| Anderson | Joyce | View |
| Anderson | Vera (Bill) | View |
| Atkinson | Christine | View |
| Atkinson | Clifford | View |
| Atkinson | Dianne | View |
| Atkinson | Doris | View |
| Atkinson | Geoffrey | View |
| Atkinson | Joan | View |
| Barton | Catherine | View |
| Barton | Frank | View |
| Barton | Leila | View |
| Barton | Leslie | View |
| Barton | Thelma | View |
| Barton | Vitirewa | View |
| Bates | George | View |
| Bates | Julie | View |
| Bates | Neil | View |
| Bates | Stephen | View |
| Bates | Susan | View |
| Benson | Carol | View |
| Benson | Col | View |
| Benson | David | View |
| Benson | Don | View |
| Benson | Elsie | View |
| Benson | Gary | View |
| Benson | Hazel | View |
| Benson | Jean (Playdon) | View |
| Benson | Kay | View |
| Benson | Les | View |
| Benson | Maureen | View |
| Benson | Sid | View |
| Berg | Christine | View |
| Berg | Connie | View |
| Berg | Helga | View |
| Berg | Horst | View |
| Berg | Susanne | View |
| Bilston | Ann | View |
| Bilston | John | View |
| Bilston | Lois | View |
| Bilston | Reg | View |
| Bishop | Joan | View |
| Bishop | Lindle | View |
| Bishop | Ron | View |
| Bob | Christina | View |
| Bob | Ellen | View |
| Bob | James | View |
| Bob | Joan | View |
| Bob | Robert | View |
| Boyes | Elaine | View |
| Boyes | Jennifer | View |
| Boyes | Peter | View |
| Boyes | Vincent | View |
| Brogan | Arthur | View |
| Brogan | Kevin | View |
| Brogan (Barton) | Marjorie | View |
| Brogan | Suzanne | View |
| Brown | Brian | View |
| Brown | David | View |
| Brown | Elsie | View |
| Brown | George | View |
| Brown | Gordon | View |
| Brown | Gwynneth | View |
| Brown | Isabel | View |
| Brown | Janice | View |
| Brown | John (Rev) | View |
| Brown | Noella | View |
| Brown | Roger | View |
| Brown | Ross | View |
| Brown | Stan | View |
| Brown | William | View |
| Brown | Win | View |
| Bussell | Betty | View |
| Bussell | Ian | View |
| Bussell | John | View |
| Bussell | Kay | View |
| Bussell | Sue | View |
| Butt | Henry (Harry) | View |
| Butt | Norma | View |
| Butt | Peter | View |
| Butt | Ruby | View |
| Byrne (Meadows) | Gladys | View |
| Byrne | Graeme | View |
| Byrne | Lynette | View |
| Byrne | Norman | View |
| Byrne | Robyn | View |
| Byron | Fred | View |
| Byron | Gaye | View |
| Byron | Leigh | View |
| Byron | Lorraine | View |
| Byron | Noel | View |
| Catchpole | Grace | View |
| Catchpole | Helen | View |
| Catchpole | John | View |
| Catchpole | Margaret (Meg) | View |
| Catchpole | Oscar | View |
| Catchpole | Rodney | View |
| Church | Dianne | View |
| Church | Greg | View |
| Church | Marian | View |
| Church | Noel | View |
| Clarke | June | View |
| Clarke | Pamela | View |
| Clarke | Richard | View |
| Clarke | Ron | View |
| Clarke | Vivienne | View |
| Clifton | Brian | View |
| Clifton | Erol | View |
| Clifton | Mildred | View |
| Comber | Barbara | View |
| Comber | Bunny (Eddie) | View |
| Comber | Eddie | View |
| Comber | Ella | View |
| Comber | Stan | View |
| Cook | Elaine | View |
| Cook | Ian | View |
| Cook | Janet | View |
| Cook | Mavis | View |
| Cook | William (Bill) | View |
| Cox | Alan | View |
| Cox | Janice | View |
| Cox | Melinda | View |
| Cox | Steve | View |
| Cox | Terence | View |
| Curtis | Ian | View |
| Curtis | Leslie | View |
| Curtis | Myrtle | View |
| Curtis | Shirley | View |
| Daniel | Bill | View |
| Daniel | Mim | View |
| Daniel | Ronald | View |
| Daniel | Thelma | View |
| Davey | Jocey | View |
| Davey | Les | View |
| Davey | May | View |
| Davey | Norm | View |
| Davey | Norma | View |
| Drane | David | View |
| Drane | Henry | View |
| Drane | Win | View |
| Driscoll | Barry | View |
| Driscoll | Dennis | View |
| Driscoll | John (Jack) | View |
| Driscoll | Lawrence | View |
| Driscoll | Nancy | View |
| Driscoll | Pamela (dec 1939) | View |
| Dunn | Barry | View |
| Dunn | Greg | View |
| Dunn | Julia | View |
| Dunn | Olga | View |
| Edwards | Albert (Bert) | View |
| Edwards | Betty | View |
| Edwards | Dorothy | View |
| Edwards | Nellie | View |
| Embry | Alice | View |
| Embry | Brian | View |
| Embry | dec | View |
| Embry | Gordon | View |
| Embry | Jack | View |
| Embry | Pat | View |
| Embry | Ronald | View |
| Embry | Walter | View |
| Embry | William | View |
| Embry | William (Bill) | View |
| Fleming | Bill | View |
| Fleming | Gayle | View |
| Fleming | Ian | View |
| Fleming | Mary | View |
| Fleming | Rhonda | View |
| Francis | Brian | View |
| Francis | Chris | View |
| Francis | Don | View |
| Francis | Joy | View |
| Francis | Julie | View |
| Francis | Martin | View |
| Francis | Richard | View |
| Francis | Sue | View |
| Garvin | Christina | View |
| Garvin | Ellen | View |
| Garvin | James | View |
| Garvin | Joan | View |
| Garvin | Robert | View |
| Gloz | Jack | View |
| Gloz | John | View |
| Gloz | Marilyn | View |
| Gloz | Pearl | View |
| Godfrey | Rodger | View |
| Godfrey | Wife 1 & 2 | View |
| Goold | Elizabeth | View |
| Goold | Jeff | View |
| Goold | John | View |
| Goold | Kevin | View |
| Goold | Pat | View |
| Gordon | Margaret | View |
| Gordon | Mary | View |
| Gordon | Maxwell | View |
| Gordon | Susan | View |
| Grant | David | View |
| Grant | Evelyn | View |
| Grant | Keith | View |
| Grant | Lois | View |
| Grant | Rodney | View |
| Gray | Anne | View |
| Gray | Colin | View |
| Gray | Peter | View |
| Gray | Stephen | View |
| Gray | Tess (Whitehouse) | View |
| Green | Edna | View |
| Green | Henrietta | View |
| Green | Kevin | View |
| Green | Lesley | View |
| Green | Ray | View |
| Green | Stan | View |
| Green | Thomas | View |
| Gretton | Claire | View |
| Gretton | Ethel | View |
| Gretton | Frank | View |
| Gretton | Les | View |
| Gretton | Nancy | View |
| Gretton | Tom (dec) | View |
| Gust | Floris | View |
| Gust | Barry | View |
| Gust | Betty | View |
| Gust | Lois | View |
| Gust | Victor | View |
| Hall | Caroline | View |
| Hall | Cynthia | View |
| Hall | Ena | View |
| Hall | Lance | View |
| Hall | Norman | View |
| Hannon | Ena | View |
| Hannon | Geoff | View |
| Hannon | Ken | View |
| Hannon | Peter | View |
| Hannon | Ron | View |
| Hannon | Sinon Thomas | View |
| Hayward | Alwina | View |
| Hayward | Barry | View |
| Hayward | Frank | View |
| Hayward | Noel | View |
| Henry | Gary | View |
| Henry | Janine | View |
| Henry | Keith | View |
| Henry | Suzanne | View |
| Henry | Thelma | View |
| Herriman | Eileen (Bub) | View |
| Herriman | Les | View |
| Herriman | Patricia | View |
| Heskey | Alfred | View |
| Heskey | Elsie | View |
| Heskey | John | View |
| Heskey | Noelene | View |
| Heskey | Terence | View |
| Humphrey | Judith | View |
| Humphrey | Max | View |
| Humphrey | Maxine | View |
| Humphrey | Nan | View |
| Humphreys | Eric | View |
| Humphreys | Helen | View |
| Humphreys | Jean | View |
| Humphreys | John | View |
| Humphreys | Susan | View |
| Humphreys | Valerie | View |
| Hutchinson | Beryl | View |
| Hutchinson | Jock | View |
| Hutchinson | John | View |
| Hutchinson | Mary | View |
| Hutchinson | Michael | View |
| Hutchinson | Norma | View |
| Hutchinson | Peter | View |
| Hyde | Aisne | View |
| Hyde | Elaine | View |
| Hyde | Graham | View |
| Hyde | Beryl | View |
| Hyde | Neville | View |
| Hyde | Rodney | View |
| Hyde | Trevor | View |
| Hyde | Vivian | View |
| Jackson | Bill | View |
| Jackson | Fred | View |
| Jackson | Gladys | View |
| Jackson | Gwenda | View |
| Jackson | John | View |
| Jackson | Patricia | View |
| Jackson | Shirley | View |
| James | Alec | View |
| James | Beverley | View |
| James | Christina | View |
| James | Ellen | View |
| James | Harold | View |
| James | Joan | View |
| James | Robert | View |
| James | Ronald | View |
| James | Valma | View |
| Jones | Beverley | View |
| Jones | Claude | View |
| Jones | Leila | View |
| Jones | Margaret | View |
| Jones | Patricia | View |
| Kelly | Barbara | View |
| Kelly | Carole | View |
| Kelly | Margaret | View |
| Kelly | Richard | View |
| Kelly | Tom | View |
| Kelly | Val | View |
| Kimberley | Beryl | View |
| Kimberley | Doug | View |
| Kimberley | Erna | View |
| Kimberley | George | View |
| Kimberley | John | View |
| Kitney | Graeme | View |
| Kitney | Jill | View |
| Kitney | Lorna | View |
| Kitney | Maurie | View |
| Knight | George | View |
| Knight | Gerald | View |
| Knight | Gloria | View |
| Knight | Ruth | View |
| Lambert | Donna | View |
| Lambert | John | View |
| Lambert | Joy | View |
| Lambert | Lyall | View |
| Lambert | Michael (dec) | View |
| Lambert | Richard | View |
| Lambert | Stephen | View |
| Lewis | Alice | View |
| Lewis | Bruce | View |
| Lewis | David | View |
| Lewis | Edward | View |
| Lewis | John | View |
| Lewis | Margaret | View |
| Lock | Anne | View |
| Lock | Lived with Jimmy King & family - one room | View |
| Lock | Pauline | View |
| Lock | Peter | View |
| Lock | Rhonda | View |
| Lock | Robert | View |
| Lock | Vivian | View |
| Lock | Wayne | View |
| Lowe | ? | View |
| Lowe | David | View |
| Lowe | Matthew | View |
| MacRae | Alan | View |
| MacRae | Bruce | View |
| MacRae | Fiona | View |
| MacRae | Ken | View |
| MacRae | Murray | View |
| MacRae | Peggy | View |
| MacRae | Pieta | View |
| Marr | Alan | View |
| Marr | Frances | View |
| Marr | Fred | View |
| Marr | Ian | View |
| Marr | John | View |
| Marr | Joyce | View |
| Marr | Mavis | View |
| Martin | Christina | View |
| Martin | Derek | View |
| Martin | Derrick | View |
| Martin | Pauline | View |
| Martin | Steven | View |
| McAlister | INCOMPLETE | View |
| McAllister | Mavis | View |
| McAllister | Tom | View |
| McAuliffe | Alan | View |
| McAuliffe | Audrey | View |
| McAuliffe | Dianne | View |
| McAuliffe | Noel | View |
| McAuliffe | Nola | View |
| McAuliffe | Peter | View |
| McAuliffe | Rhonda | View |
| McAuliffe | Ronald | View |
| McColl | John | View |
| McColl | Ron | View |
| McColl | Trevor | View |
| McColl | Vi | View |
| McColl | Winton | View |
| McPhee | Beverley | View |
| McPhee | Boyd | View |
| McPhee | Dorothy | View |
| McPhee | Gilbert | View |
| McPhee | Gilianne | View |
| McPhee | Pamela | View |
| McPhee | Sherrin | View |
| McPhee | Thomas | View |
| McPherson | Alison | View |
| McPherson | Ewen | View |
| McPherson | Jane | View |
| McPherson | Lachlan | View |
| McPherson | Ron | View |
| McWilliam | Beverley | View |
| McWilliam | Charley | View |
| McWilliam | Graeme | View |
| McWilliam | Kaye | View |
| McWilliam | Margaret | View |
| McWilliam | Myrtle | View |
| McWilliam | Sharon | View |
| Menadue | Elizabeth | View |
| Menadue | Helen | View |
| Menadue | John | View |
| Menadue | Juneth | View |
| Menadue | Margery | View |
| Menadue | Helen | View |
| Menadue | Rosalind | View |
| Mitchell | Alan | View |
| Mitchell | Ann | View |
| Mitchell | Marjorie | View |
| Mitchell | Ralph | View |
| Mitchell | Stephen | View |
| Orr | May | View |
| Orr | Peggy | View |
| Orr | William | View |
| Ostlund | Arthur | View |
| Ostlund | Hanna | View |
| Bates (Ostlund) | Sonja | View |
| Ostlund | Stanley | View |
| Park | Barbara | View |
| Park | Catherine (Kitty) | View |
| Park | Harold | View |
| Park | Irene | View |
| Park | Stuart | View |
| Patterson | 20 years | View |
| Patterson | Elsie | View |
| Patterson | Ernest | View |
| Patterson | Ethel | View |
| Patterson | Lorraine | View |
| Patterson | Lynette | View |
| Patterson | Ruby | View |
| Prust | Charlie | View |
| Prust | David | View |
| Prust | Dianne | View |
| Prust | Karen | View |
| Prust | Kathleen | View |
| Prust | Sandra | View |
| Roberts | Beverley | View |
| Roberts | Bill | View |
| Roberts | Colin | View |
| Roberts | Jean | View |
| Roberts | Marilyn | View |
| Rusden | Ann | View |
| Rusden | Fred | View |
| Rusden | Helen | View |
| Rusden | Nancy | View |
| Salisbury | Christine | View |
| Salisbury | Gail | View |
| Salisbury | Karan | View |
| Salisbury | Marjorie | View |
| Salisbury | Terry | View |
| Scanlan | Andrewina | View |
| Scanlan | Avril | View |
| Scanlan | Greta | View |
| Scanlan | Roy | View |
| Smith | Colin | View |
| Smith | David | View |
| Smith | Elva | View |
| Smith | Gladys | View |
| Smith | Graeme | View |
| Smith | Leonie | View |
| Smith | Nancy | View |
| Smith | Nelson | View |
| Spaull | Andrew | View |
| Spaull | Chas | View |
| Spaull | Gwen | View |
| Spaull | Roger | View |
| Stanger | Ian | View |
| Stanger | Lauris | View |
| Stanger | Ray | View |
| Stanger | Rene | View |
| Stanger | Tom | View |
| Steffen | Barry | View |
| Steffen | Joyce | View |
| Steffen | Peggy | View |
| Steffen | Snowy (Anthony) | View |
| Steffen | Valda (Toots) | View |
| Stephens | Irving | View |
| Stephens | Jean | View |
| Stephens | Mildred | View |
| Stephens | Reg | View |
| Stephens | Rita | View |
| Stevenson | Andy | View |
| Stevenson | Dianne | View |
| Stevenson | Essie | View |
| Stevenson | June | View |
| Stevenson | Lois | View |
| Stewart | Betty | View |
| Stewart | Elizabeth | View |
| Stewart | Joan | View |
| Stewart | Stan | View |
| Sullivan | Brian | View |
| Sullivan | Jim | View |
| Sullivan | Lilian | View |
| Sullivan | Maureen | View |
| Sullivan | Max | View |
| Sullivan | Mick | View |
| Sullivan | Terry | View |
| Tangey | Dawn | View |
| Tangey | Desmond | View |
| Tangey | John (Jack) | View |
| Tangey | Peggy | View |
| Tangey | Wayne | View |
| Troke | Albert (died at 14) | View |
| Troke | George | View |
| Troke | George Jnr | View |
| Troke | Gladys | View |
| Troke | Gladys Jnr | View |
| Vincent | Annettia | View |
| Vincent | Chris | View |
| Vincent | Ess | View |
| Vincent | Fay | View |
| Vincent | Jim | View |
| Vincent | John | View |
| Vincent | Judith | View |
| Vincent | Paul | View |
| Vincent | Robert | View |
| Vincent | Sylvia | View |
| Wallace | Betty | View |
| Wallace | David | View |
| Wallace | Eve | View |
| Wallace | Judith | View |
| Wallace | Peter | View |
| Wallace | Rosemary | View |
| Wallace | Sue | View |
| Wallace | William | View |
| Webb | Arthur | View |
| Webb | Dot | View |
| Webb | Mavis | View |
| Webb | Meg | View |
| Webb | Vera | View |
| Webb | Wallie | View |
| Wells | Charlie | View |
| Wells | Elsie | View |
| Wells | June | View |
| Wells | Peggy | View |
| White | Dora | View |
| White | Jessie | View |
| White | John | View |
| White | Lance | View |
| White | Laurie | View |
| White | Lawrance | View |
| White | Lynette | View |
| White | Pauline | View |
| White | Tom | View |
| King | Jimmy | View |
| Smith | Keith | View |
| Smith | Isabel | View |
| Smith | Beverley | View |
| Smith | Alan | View |
| Ray | Lyall | View |
| Ray | May | View |
| Ray | Ruth | View |
| McKinstray | Tom | View |
| McKinstray | Nancy | View |
| McKinstray | Mollie | View |
| McKinstray | Eric | View |
| Crawley | Hugh | View |
| Crawley (Withers) | Joyce | View |
| Crawley | Neil | View |
| Crawley | Ian | View |
| Douglas | Alex (Sandy) | View |
| Douglas | Ethel | View |
| Douglas | Brian | View |
| Douglas | Lorraine | View |
| Douglas | June | View |
| McKean | John (Jock) | View |
| McKean | Betty | View |
| McKean | Sherri | View |
| McKean | Carol-Ann | View |
| McKean | Fiona | View |
| Tickle | Robert | View |
| Tickle | Myra | View |
| Tickle | Merle | View |
| Tickle | Margaret | View |
| Tickle | Neil | View |
| Baxter | Ken | View |
| Baxter | Betty | View |
| Baxter | Paul | View |
| Baxter | Vicki | View |
| Baxter | Terry | View |
| Tulloch | John (Jack) | View |
| Tulloch | Constance (Connie) | View |
| Tulloch | Graham | View |
| Tulloch | Bruce | View |
| Tulloch | Pamela | View |
| Rogers | Joseph | View |
| Rogers | Peta | View |
| Rogers | Kenn | View |
| Baker | Edgar | View |
| Baker | Gladys | View |
| Baker | Barbara | View |
| Dawson | Mr | View |
| Dawson | Mrs | View |
| Hutton | Eric | View |
| Forrest (Hutton) | Mary | View |
| Forrest | Leslie | View |
| Forrest | Michael | View |
| Hutton | Veronica | View |
| Hutton | Robert | View |
| Brewer | W (Dad) | View |
| Hilditch | Eric | View |
| Hilditch | Valerie | View |
| Hilditch | Len | View |
| Hilditch | Helen | View |
| Hilditch | Suzanne | View |
| Hilditch | Paul | View |
| Hall | Roger | View |
| Hall | Jason | View |
| Hall | Fiona | View |
| Hall | Helen | View |
| Andrew | James | View |
| Monash | John | View |
| Hurley | Dick | View |
| Hurley | Corinne | View |
| Hurley | Anne | View |
| Hurley | Stephen | View |
| Cook | Val | View |
| Cook | Jim | View |
| Cook | Janice | View |
| Cook | Jennifer | View |
| Ebsworth | John | View |
| Eastick | Graeme | View |
| Eastick | Mrs | View |
| Sambell | Arnold | View |
| Sambell | Steven | View |
| Sambell | Christine | View |
| Sambell | Mr | View |
| Sambell | Dulcie | View |
| Walsh | Christopher | View |
| Walsh | Vera | View |
| Walsh | Christine | View |
| Walsh | Paul | View |
| Walsh | Veronica | View |
| Garvin | Beryl | View |
| Norden | John | View |
| Norden | Heather | View |
| Norden | Roy | View |
| Norden | Dorothy | View |
| Gordon | Joe | View |
| Gordon | Ellen | View |
| Gordon | Kevin | View |
| Gordon | Glen | View |
| Gordon | Adrian | View |
| Gordon | Yvonne | View |
| Gordon | Josephine | View |
| Gordon | Brian | View |
| Gordon | Adrienne | View |
| Gordon | Lindsay | View |
| Gordon | Geoffrey | View |
| Foreman | Ash | View |
| Parker | Keith | View |
| Parker | Shirley | View |
| Parker | Pamela | View |
| Parker | Kaye | View |
| Adams | Howard | View |
| Adams | Dorice | View |
| Adams | John | View |
| Adams | Robert | View |
| Sharman | Ernie | View |
| Sharman | Kathleen | View |
| Sharman | Greg | View |
| Sharman | Jo-Maree | View |
| Wharton | Bill | View |
| Wharton | Leila | View |
| Wharton | Mary | View |
| Wharton | Leonie | View |
| Wharton | Kathleen | View |
| Fankhauser | Lesley | View |
| Fankhauser | Marjorie | View |
| Fankhauser | Lesla | View |
| Fankhauser | Helen | View |
| Fankhauser | Alan | View |
| Fankhauser | Valerie | View |
| Hattam | Bill | View |
| Hattam | Rae | View |
| Hattam | Myrtle | View |
| Hattam | Jean | View |
| Hattam | Ted | View |
| Pritchett | Elizabeth | View |
| Pritchett | Betty | View |
| Pritchett | Tom | View |
| Pritchett | Jack | View |
| Prestidge | Doug | View |
| Prestidge | Robert | View |
| Prestidge | Ethel | View |
| Prestidge | Margaret | View |
| Prestidge | Morris | View |
| Prestidge | Stan | View |
| Prestidge | Joan | View |
| Prestidge | Keith | View |
| Prestidge | Kym | View |
| Prestidge | Justin | View |
| Smith | Les | View |
| Smith | Emily | View |
| Smith | Shirley | View |
| Smith | Doug | View |
| Smith | Geoff | View |
| Taylor | Robert (Bob) | View |
| Taylor | Annie | View |
| Taylor | John | View |
| Taylor | Suzy | View |
| Taylor | Robert (Bobby) | View |
| Taylor | Kendal | View |
| Fletcher | William | View |
| Fletcher | Eileen | View |
| Fletcher | Bill | View |
| Fletcher | John | View |
| Fletcher | Alan | View |
| Fletcher | Stephen | View |
| Fletcher | Dave | View |
| Fletcher | Eileen | View |
| Glasper | Henry | View |
| Glasper | Ena | View |
| Glasper | Cynthia | View |
| Glasper | Peter | View |
| Glasper | Bryan | View |
| Glasper | Julie | View |
| Downey | Dave | View |
| Downey | Stella | View |
| Downey | Brian | View |
| Chittem | Ivan | View |
| Chittem | Joy | View |
| Chittem | Jill | View |
| Chittem | Ross | View |
| Lee | George | View |
| Lee | Aileen | View |
| Lee | Sidney | View |
| Lee | Norma | View |
| Lee | Richard | View |
| Bridgman | John (Jack) | View |
| Bridgman | Patricia (Fay) | View |
| Bridgman | Daniel | View |
| Wootten | Ben | View |
| Wootten | Gladys | View |
| Wootten | Derek | View |
| Wootten | Carole | View |
| Wootten | Geoff | View |
| Wootten | Jackie | View |
| Ross | Norm | View |
| Ross | Pat | View |
| Ross | Garry | View |
| Ross | Norm | View |
| Evans | Thomas | View |
| Evans | Dorothy | View |
| Evans | James | View |
| Faith | Alan | View |
| Faith | Julie | View |
| Faith | Lynette | View |
| Faith | Christine | View |
| Faith | Mark | View |
| Adams | Jim | View |
| Adams | Rita | View |
| Adams | Ted | View |
| Adams | Bill | View |
| Gunn | Ernest | View |
| Gunn | May | View |
| Gunn | Robert | View |
| Gunn | Leonie | View |
| Mitchell | Clement | View |
| Mitchell | Grace | View |
| Mitchell | Maree | View |
| Mitchell | Jim | View |
| Mitchell | Patricia | View |
| Mitchell | Margaret | View |
| Mitchell | Anne | View |
| Gibson | Eric | View |
| Gibson | Noella | View |
| Gibson | Malcolm | View |
| Gibson | Barbara | View |
| Gibson | Rhonda | View |
| Gibson | Glen | View |
| Rissinich | Jack | View |
| Rissinich | Flo | View |
| Rissinich | Margaret | View |
| Rissinich | Bob | View |
| Rissinich | Lorraine | View |
| Rissinich | Norm | View |
| Rissinich | Ros | View |
| Rimmer | James | View |
| Rimmer | Annie | View |
| Wiggins | Victor | View |
| Wiggins | Beryl | View |
| Wiggins | Wendy | View |
| Wiggins | Kelvin | View |
| Wiggins | Sandra | View |
| Stephens | Eric | View |
| Stephens | Lillian | View |
| Stephens | Eril | View |
| Stephens | Lois | View |
| Stephens | June | View |
| Mayes | Stephen | View |
| Mayes | Sue | View |
| Mayes | Dean | View |
| Mayes | Anthony | View |
| Morgan | Rob | View |
| Morgan | Ina | View |
| Davies | Harold | View |
| Davies | Laura | View |
| Davies | Trevor | View |
| Davies | Syd | View |
| Johnstone | Eric | View |
| Johnstone | Dorothy | View |
| Johnstone | Beverley | View |
| Johnstone | Robert | View |
| Johnstone | William | View |
| Johnstone | Leanne | View |
| Crane | Henry | View |
| Crane | Honor | View |
| Crane | John | View |
| Benjamin | Henry | View |
| Benjamin | Dorothy | View |
| Benjamin | Darrell | View |
| Goddard | Fred | View |
| Goddard | Roma | View |
| Goddard | Chris | View |
| Goddard | Annette | View |
| Goddard | Rosemary | View |
| Goddard | Brendon | View |
| Morgan | Cyril | View |
| Morgan | Addie | View |
| Morgan | Geoffrey | View |
| Morgan | Robin | View |
| Morgan | Stephen | View |
| Evans | Faye | View |
| Yeomans | Leslie | View |
| Yeomans | Muriel | View |
| Yeomans | Bob | View |
| Yeomans | Dawn | View |
| Yeomans | Fay | View |
| Gunnill | Ted | View |
| Gunnill | Joyce | View |
| Gunnill | Terry | View |
| Gunnill | Lynda | View |
| Gunnill | Michael | View |
| Mulgrew | Bernard | View |
| Mulgrew | Janet | View |
| Mulgrew | Lynette | View |
| Mulgrew | Alan | View |
| Mulgrew | Janet | View |
| Jardine | John | View |
| Jardine | Ian | View |
| Blenkiron | Eric | View |
| Blenkiron | Dorothy | View |
| Jardine (Blenkiron) | June | View |
| King | William | View |
| King | Alys | View |
| King | Russell | View |
| King | Bruce | View |
| King | Judy | View |
| Grant | Martin | View |
| Grant | Bess | View |
| Meany | Dennis | View |
| Meany | James | View |
| Coad | Reg | View |
| Coad | Irene | View |
| Coad | Elaine | View |
| Coad | Barry | View |
| Coad | Alan | View |
| Coad | Ian | View |
| Coad | Peter | View |
| King | Rohan | View |
| King | Julie | View |
| King | Narelle | View |
| Wall | John | View |
| Wall | Lynette | View |
| Wall | John | View |
| Wall | Helene | View |
| Wall | Diana | View |
| Wall | Michael | View |
| Wall | Lisa | View |
| Wall | Susan | View |
| Ross | Hubert | View |
| Ross | Alice | View |
| Ross | Judith | View |
| Ross | Dennis | View |
| Dickson | Peter | View |
| Dickson | Peter | View |
| Dickson | Marjorie | View |
| Dickson | Judith | View |
| Dickson | James | View |
| Dickson | David | View |
| Dickson | Philip | View |
| Scholz | Bob | View |
| Scholz | Merle | View |
| Scholz | Darren | View |
| Kelly | John | View |
| Kelly | John | View |
| Kelly | Wayne | View |
| Kelly | Dianne | View |
| Kelly | Elizabeth | View |
| Belford | Richard | View |
| Bell | Eric | View |
| Bell | Florence | View |
| Bell | Edward | View |
| Bell | Bertha | View |
| Bell | Ronald | View |
| Bell | Valda | View |
| Bendle | Ian | View |
| Bendle | Sally | View |
| Bennett | Janet | View |
| Bennett | John (Jack) | View |
| Bennett | Mary | View |
| Bennett | Mary | View |
| Bethel | Nora | View |
| Beulke | Howard | View |
| Beulke | Mary (Millie) | View |
| Biggs | Agnes | View |
| Bingham | William | View |
| Bingham | Lorna | View |
| Bingham | Dora | View |
| Bissett | Ray | View |
| Bissett | Elvy | View |
| Black | Graham | View |
| Black | Moya | View |
| Blythe | John | View |
| Blythe | Hilda | View |
| Boag | Roseanne | View |
| Crozier | John | View |
| Crozier | Pat | View |
| Crozier | John | View |
| Crozier | Adrian | View |
| Crozier | Leonie | View |
| Scholz | Tim | View |
| Boak | William | View |
| Boak | Eileen | View |
| Boak | Campbell | View |
| Bodin | Harry | View |
| Bodin | Eva | View |
| Bogan | Raymond | View |
| Bogan | Olive | View |
| Bolitho | Ernest | View |
| Bolitho | Elsie | View |
| Borrill | Keith | View |
| Borrill | Sylvia | View |
| Botten | George | View |
| Botten | Joyce | View |
| Botten | Joyce | View |
| Botten | George | View |
| Botten | Ellen | View |
| Bottomley | Aidan | View |
| Bottomley | Elsie | View |
| Bourke | Alfred | View |
| Bourne | Beatrice | View |
| Bowen | Evan | View |
| Bowen | Lilies | View |
| Bowler | Alfred | View |
| Bowler | Agnes | View |
| Bowler | Agnes | View |
| Bowler | Elizabeth | View |
| Bowler | Alfred | View |
| Bowler | Maggie | View |
| Bowles | Norman | View |
| Bowles | Jean | View |
| Bowles | Herbert | View |
| Bowles | Moira | View |
| Box | Ernest | View |
| Boyce | Eric | View |
| Boyce | Alice | View |
| Boyd | Ronald | View |
| Boyd | Doreen | View |
| Boyes | George | View |
| Boyes | Jessie | View |
| Boyes | Brian | View |
| Boyes | Margaret | View |
| Boyle | Sydney | View |
| Boyle | Dilys | View |
| Bradbury | John | View |
| Bradbury | Patricia | View |
| Branson | Charles | View |
| Branson | Inez | View |
| Breen | Mary | View |
| Bremner | Walter | View |
| Bremner | Christine | View |
| Brewer | Barry | View |
| Brewer | Lesley | View |
| Brisco | Robert | View |
| Brisco | Joan | View |
| Broberg | Edward | View |
| Broberg | Mildred | View |
| Broberg | Sidney | View |
| Broberg | Zena | View |
| Browitt | Edward | View |
| Browitt | Cornelius | View |
| Browitt | Helen | View |
| Browitt | Gerald | View |
| Browitt | Annie | View |
| Brown | Thomas | View |
| Brown | Elizabeth | View |
| Brown | Stan | View |
| Brown | Wilma | View |
| Brown | Bernard | View |
| Brown | Phoebe | View |
| Brown | Bernadette | View |
| Brown | Bernadette | View |
| Brown | Bernard | View |
| Brown | Phoebe | View |
| Brown | Bernadette | View |
| Love | James (Jim) | View |
| Love | Flora (Flo) Love | View |
| Love | Flora | View |
| Hannon | Sinon Patrick | View |
| McGoldrick | Val | View |
| McGoldrick | Prue | View |
| McGoldrick | Jim | View |
| McGoldrick | Bernard | View |
| McGoldrick | Anne | View |
| McGoldrick | Damien | View |
| Brown | John | View |
| Brown | Amy | View |
| Brown | Joan | View |
| Brown | Ian (Barney) | View |
| Brown | David | View |
| Brown | Geoffrey | View |
| Brown | Elizabeth | View |
| Brown | May | View |
| Brown | George | View |
| Brown | William | View |
| Brown | Margaret | View |
| Buckle | Grace | View |
| Buckley | Thomas | View |
| Buckley | Phyllis | View |
| Buller | Hector | View |
| Buller | Cherrie | View |
| Burgess | Lorne | View |
| Burgess | Susan | View |
| Burgoyne | William | View |
| Burgoyne | Annie | View |
